SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Essentials | ||
Status | Launched | |
Launch Date | Q3'13 | |
Sequential Read | 540 MB/s | |
Sequential Write | 480 MB/s | |
Random Read (8GB Span) | 24000 IOPS | |
Random Write (8GB Span) | 80000 IOPS | |
Latency - Read | 80 µs | |
Latency - Write | 85 µs | |
Power - Active | 140 mW | |
Power - Idle | 55 mW | |
Vibration - Operating | 2.17 GRMS (5-700 Hz) Max | |
Vibration - Non-Operating | 3.13 GRMS (5-700 Hz) Max | |
Shock (Operating and Non-Operating) | 1000 G (Max) at 0.5 msec | |
Operating Temperature | 0º C - 70º C | |
Weight | < 10 grams | |
Mean Time Between Failures (MTBF) | 1,200,000 Hours | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
Warranty Period | 5 yrs | |
Package Specifications | ||
Components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology | |
Capacity | 120 GB | |
Form Factor | mSATA | |
Interface | SATA - 6.0 Gb/s | |
Lithography | 20 nm |
Advanced Technologies | ||
Hardware Encryption | 256 bit | |
End-to-End Data Protection | Yes | |
Intel® Smart Response Technology | Yes | |
Intel® Rapid Start Technology | Yes |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!