SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
RE200 expands your existing WiFi coverage with next generation 11AC WiFi technology. It works with any standard WiFi router and creates stronger dual band connections in hard-to-reach areas, allowing you to enjoy seamless wireless coverage throughout your home or office.
Next Generation 11AC WiFiCreate faster access for 802.11 b/g/n and 802.11ac WiFi devices. RE200 delivers fast speeds of dual band WiFi up to 750Mbps and provides reliable connections for laptops, smartphones, tablets and other wireless-enabled devices.
*Actual WiFi speeds may vary due to different user
environments.
Enjoy Super Speeds in High Speed ModeWith High-Speed technology, RE200 makes the best use of both WiFi bands to establish super speedy connections — ideal for HD video streaming, online gaming and other bandwidth-intensive tasks.
* In high speed mode, RE200 offers maximum performance but
limits connection to one band (2.4GHz or 5GHz).
Easy Setup and Flexible PlacementPress the WPS button on your router and the Range Extender button on your RE200 within 2 minutes to easily connect to the network. Once connected with an existing router, you can simply unplug and plug the RE200 back in a location for the best signal quality and coverage in your house, without needing to configure the extender again.
Smart Signal IndicatorSmart signal lights show the strength of signal that RE200 receives from the existing router, which can help to find the best location for optimal WiFi coverage.
Entertainment AdapterThe RE200's single Ethernet port allows the Extender to function as a wireless adapter to connect wired devices like Blu-ray® players, gaming consoles, DVRs and Internet TVs. At the same time, the device can share the wireless network as well.
SpecificationsHARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Interface | 1 * 10/100M Ethernet Port (RJ45) |
Plug Type | EU, UK, US, AU |
Button | RE (Range Extender) Button, Reset Button |
Dimensions (W X D X H) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
Antenna | 3 * internal |
Power Consumption | About 6.5W |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz |
Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 2.4G: 270M: -70dBm@10% PER 130M: -70dBm@10% PER 108M: -73dBm@10% PER 54M: -75dBm@10% PER 11M: -86dBm@8% PER 6M: -92dBm@10% PER 1M: -94dBm@8% PER 5G: 390M: -60dBm@10% PER 29.3M: -83dBm@10% PER 180M: -64dBm@10% PER 13.5M: -87dBm@10% PER 78M: -68dBm@10% PER 6.5M: -90dBm@10% PER 54M: -75dBm@10% PER 6M:-90dBm@10% PER |
Transmit Power | < 20 dBm (EIRP) |
Wireless Modes | Range Extender |
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless Statistic Domain Login Function |
Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC750 WiFi Range Extender RE200 RJ-45 Ethernet Cable Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!