SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Features
Flexible Placement Easy mounting design & PoE
The EAP’s “ceiling lamp” appearance and easy mounting design with chassis make it easy to be integrated seamlessly into any wall or ceiling surface to blend in with most interior decorations. EAP series APs support Power over Ethernet (PoE) to make deployment effortless and flexible.
Business Class Wireless Powerful Hardware
Centralized Wi-Fi Management
Management Software
The free controller software allows administrators to easy manage up to hundreds of EAPs through a single IP to like an Access Controller.
Specifications
HARDWARE FEATURES | |
---|---|
Interfaces | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) Console Port *1 |
Button | Reset, Power On/Off |
Dimensions ( W x D x H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
Antenna Type | Internal 4* 4dBi Omni |
Power Consumption | 9.6 W |
Power Supply | PoE or External 12VDC / 1.5A Power Supply |
Mounting | Ceiling /Wall Mounting (Kits included) |
Physical Security Lock | Kensington Lock Slot |
Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz 300M:-68dBm@10%PER 150M:-72dBm@10%PER 54M:-73dBm@10%PER 2.4GHz 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Transmit Power | FCC: <26dBm(2.4GHz) <20dBm(5GHz) CE: <20dBm |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
EAP Controller Software | Yes |
Cluster | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | N600 Wireless Gigabit Ceiling Mount Access Point EAP220 Power Adapter Mounting Kits Resource CD Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Warranty
18 months local warranty
Online prices, specifications, description and images generally match actual, but may vary and are subject to change without notice. Vmart cannot be held liable for errors or omissions.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!