SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales






| Frequency response (headphones) | 15 – 40,000 Hz (–3 dB) |
|---|---|
| 8 – 44,000 Hz (–10 dB) | |
| Sound pressure level (SPL) | 105dB SPL (1kHz, 1 Vrms) |
| THD, total harmonic distortion | ≤ 0.03 % (1kHz, 1Vrms) |
| Ear coupling | Circumaural |
| Jack plug | ¼” (6.3 mm) stereo |
| Cable length | 3 m Symmetrical, silver-plated oxygen-free (OFC) copper cable |
| Transducer principle | Dynamic, open |
| Weight | w/o cable: 270 g |
| Nominal impedance | 150 Ω |
| Operating temperature | –10 °C to +55 °C |
| Color | titan |
| Frequency | Diffuse field equalized |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!