SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Buy Intel Core i5-4690 Processor (6M Cache, up to 3.90 GHz) online for Rs.25950 on Vmart.pk with cash on delivery service in Karachi, Lahore, Islamabad and Rawalpindi. Buy complete range of Intel products online at vmart.pk with free home delivery in Pakistan (Karachi, Lahore, Islamabad and Rawalpindi). Vmart.pk will deliver the product at your doorstep and you can pay the amount on delivery.
Specifications
Essentials | ||
Status | Launched | |
Launch Date | Q2'14 | |
Processor Number | i5-4690 | |
Intel® Smart Cache | 6 MB | |
DMI2 | 5 GT/s | |
# of QPI Links | 0 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2013D | |
Recommended Customer Price | BOX : $224.00 TRAY: $213.00 |
|
Conflict Free | Yes | |
Datasheet | Link |
Performance | ||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.5 GHz | |
Max Turbo Frequency | 3.9 GHz | |
TDP | 84 W |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600 | |
# of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
Graphics Specifications | ||
Processor Graphics ‡ | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.2 GHz | |
Graphics Video Max Memory | 1.7 GB | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 |
Expansion Options | ||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8/2x4 | |
Max # of PCI Express Lanes | 16 |
Package Specifications | ||
Max CPU Configuration | 1 | |
TCASE | 72.72°C | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | Yes | |
Intel® 64 ‡ | Yes | |
Intel® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes |
Intel® Data Protection Technology | ||
AES New Instructions | Yes | |
Secure Key | Yes |
Intel® Platform Protection Technology | ||
OS Guard | Yes | |
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | Yes |
Warranty
3 year local warranty
Online prices, specifications, description and images generally match actual, but may vary and are subject to change without notice. Vmart cannot be held liable for errors or omissions.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!