SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales


| LED feature | Specification |
|---|---|
| Display size | 47 cm (18.5 inch) diagonal Panel active area (width x height): 41 cm x 23 cm (16.1 inches x 9.1 inches) |
| Display type | LCD with LED backlighting |
| Aspect ratio | 16:9 |
| Brightness | 200 nits |
| Input terminal | 1 DV1-D connector 1 VGA connector |
| Speaker output power | 1 watt per channel |
| Scanning frequency | Horizontal scan range 24-83 KHz Vertical scan range 50-76 Hz |
| Viewing angle | Horizontal viewing angle (typical): 90 degrees Vertical viewing angle (typical): 50 degrees |
| Recommended resolution (H x V) | 1366 x 768 @ 60 Hz (same as max resolution) |
| Static contrast ratio | Up to 600:1 |
| Dynamic contrast ratio | Up to 3,000,000:1 |
| Response time | 5 ms |
| Pixel pitch | 0.300 mm |
| Pixels per inch | 84.7 |
| Color gamut | 68% of NTSC |
| HDCP (High-bandwidth Digital Content Protection) | Yes |
| Power source - AC/DC adapter | Internal power supply Power consumption: 24 Watts max power consumption (18 Watts typical power consumption) , 0.5 Watt energy saving mode |
| Operating environment | Temperature: 5 degrees C to 35 degrees C (41 degrees F to 95 degrees F) Humidity: 20% RH through 80% RH (non-condensing) |
| Storage environment | Temperature: -20 degrees C to 60 degrees C (-4 degrees F to 140 degrees F) Humidity: 5% RH through 95% RH (non-condensing) |
| Dimensions | H x W x D (unpacked): 33.9 x 44.6 x 17 cm (13.3 x 17.5 x 6.7 inches) |
| Weight | Unpacked: 2.7 Kg (5.9 lbs) |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!