Get ready to organise your Business Cards, Photographs and Documents with Nimcard Express. Extremely user friendly, it scans, recognises and manages your data in a fast and convenient manner. With the powerful keyword search feature, information can be retrieved instantaneously.
Features
-   	Efficient Data Management
 
- 	Quick batch processing of data and photographs via direct input from Nimcard Express Scanner, flatbed scanner or digital camera.
 
-   	Keyword Search
 
-  	Powerful and easy to use search function. Just type in keyword to search.
 
-   	Categorise
 
-  	Easy retrieval with data categorisation.
 
-   	Import and Export
 
-  	Import or export your database from or to Outlook, Outlook Express, Excel, ACT!, Lotus Organiser and many more.
 
-   	Infrared Communication
 
-  	Organises and Manages Business cards, Photographs and Documents.
 
-   	User Friendly
 
-  	Simply scan, store and search.
 
-   	Fast & Easy Data Retrieval
 
-  	Search your data quickly.
 
-  	Multilingual Support
 
- High accuracy in reading English, Simplified and Traditional Chinese, German, French, Spanish, Portuguese and Japanese.
 
-   	Batch auto scan and process
 
-  	Quick batch processing of data and photographs via direct input from Nimcard Express Scanner, flatbed scanner or digital camera.
 
-   	Keyword Search
 
-  	Powerful and easy to use search function. Just type in keyword to search.
 
-   	Categorise
 
-  	Easy retrieval with data categorisation.
 
-   	Import and Export
 
- Import or export your database from or to Outlook, Outlook Express, Excel, ACT!, Lotus Organiser and many more.
 
-   	Infrared Communication
 
-  	Transmit your data to your mobile phone, Palm, PDA, pocket PC or other PC devices via infrared.
 
-   	Synchronises
 
-  	Synchronises with your scanner, mobile phone, pocket PC, Palm, PDA etc.
 
-   	Calender Management
 
-  	Link your task calender to your contact database for easy tracking.
 
-   	Email
 
-  	Send email with name card images or vCard as attachment.
 
-   	Printing
 
-  	Support printing of name card images, information or labels.
 
Specifications for Nimcard Express Scanner:
- 
Resolution 	600dpi Optical hardware
 
- 
Image Sensor 	CMOS Contact Image Sensor (CIS)
 
- 
Modes 	8-bits gray & B/W
 
- 
Scan Area 	5.6 x 11.4mm
 
- 
Scan Speed 	1.5ms/line gray
 
- 
Interface 	USB powered
 
- 
Measurement 	30 x 72 x 10mm
 
- 
Weight 	100g
 
System Requirement:
-    Windows 98/2000/ME/XP
 
-      Pentium 266 or higher
 
-      32MB RAM
 
-      100MB available hard disk space
 
-      CD ROM Drive
 
-      Available USB Port